Usually ships in 7-10 business days.
Estimated Delivery TimeOur staff are available to answer any questions you may have about this item.
| Height | 41 or 37 |
| Depth | 18 |
| Width | 17 |
| Seat Height | 30 or 26 |
| Shipping Weight | 20 |
| Arms | Without Arms |
| Back | With Back |
| Best Uses | 5 by 5 party table--FUN • At The Bar • At work bench • Breakfast Bar • Counter height 26" seat • In the classroom • In The Kitchen • Kitchen Island • Rail along wall • Shop desk • Table seating lake house |
| Color/Finish | Chrome • Walnut |
| Cons | Chair back too low • Covering color • Heavy • No cons • NONE • None love them • Seat a bit hard • Swivel a bit stiff • Unsteady |
| Describe Yourself | Budget Shopper • High-end Shopper • Midrange Shopper |
| Furniture Type | Stools |
| Material | Chrome • Metal • Vinyl |
| Promotions | Best Sellers |
| Pros | Accurate color on website • Attractive Design • Comfortable • Durable • Easy To Assemble • Foot Bar • Good Height • Great wstainless steel • Sturdy • Vivid Colors |
| Reviews | Reviewed • Top Rated |
| Room/Setting | Kitchen |
| Seat Height | Bar Ht. 28-32 • Counter Ht. 22-27 |
| Seat Material | Upholstered |
| Seating Capacity | Seats 1 |
| Style | Retro |
| Swivel | With Swivel |
Our staff are available to answer any questions you may have about this item.
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Back to Top |